Utilizziamo i cookie per rendere migliore la tua esperienza di navigazione. Per rispettare la nuova direttiva sulla privacy, è necessario chiedere il tuo consenso per impostare i cookie. Per saperne di più.
The CANopen IO-X1 is a very compact and cost effective CANopen IO module featuring a high-density of industrial proven I/O's. The module includes a CPU-core including the pre-programmed firmware for CANopen communication and peripherals for the industrial inputs and outputs. Extensive diagnostic routines are implemented to ensure a most reliable and safe operation. All inputs and outputs as well as configuration parameters are accessible via the CANopen protocol. The CANopen IO-X1 is a CANopen slave device according CANopen device profile CiA 401 V2.1 and CANopen communication profile CiA 301 V4.02. Two LED indicate the device state according to CiA 303-3 V1.0.
| Physical | |||||
Size (LxWxH) | 95x70x58mm | ||||
| Operating Temperature | -20 to +70°C | ||||
| Storage Temperature | -20 to +90°C | ||||
| Humidity | 10 to 95% non-condensing (VDE 0110) | ||||
| Weight | ca. 130g | ||||
Installation Method | DIN-rail mounting | ||||
| SEnclosure Protection Class | IP20 | ||||
Power Supply | |||||
| Operating Voltage | 24V ± 20% | ||||
| Current Consumption | < 70mA | ||||
| I/O Interfaces | |||||
Digital Inputs 24 VDC | 16 (galvanic isolated 4 channels share same ground) | ||||
Digital Outputs 24VDC, 0,5 A | 8 channels, 24VDC / 500mA high side switches with short circuit protection and monitoring •Communication profile according to CiA 301 V4.02 Communication and device configuration: • Galvanic decoupled CAN-bus driver supports up to 110 CAN-nodes on one bus
•Non-volatile memory for storage of configuration data
Tecnologix offre supporto gestito direttamente dal Team di sviluppo. Non esitare a metterti in contatto con i nostri esperti. Basta chiedere qui |



