Utilizziamo i cookie per rendere migliore la tua esperienza di navigazione. Per rispettare la nuova direttiva sulla privacy, è necessario chiedere il tuo consenso per impostare i cookie. Per saperne di più.
PLUG & PLAY
Log data out-the-box. Standalone. Link your CAN bus to your server in <2 mins
PRO SPECS
Extractable 8-32 GB SD. 2xCAN/LIN. CAN FD. Zero data loss. 50 µs RTC. Error frames. MF4
COMPACT
Only 8 x 5 x 2 CM. 100G. Aluminium enclosure. 5 LEDs. Configurable 5V power out (CH2)
SECURE WIFI
Push data via WiFi access points to your own server. Enterprise grade security
MANAGE FLEET
Easily update config/FW over-the-air across entire fleet. Auto-sync RTC via WiFi
INTEROPERABLE
Free & open source software/API. MF4 to ASC/CSV. DBC support. Python. Dashboards
Pro specs CAN logger - at half the cost
The CANedge2 combines innovative design, cutting-edge components - and incredibly low costs:
- 2 x CAN (incl. CAN FD) + 2 x LIN channels
- Extractable 8-32 GB industrial SD card (= months of data)
- Popular binary MDF4 log file format
- Advanced message filtering & transmit functionality
- Start/stop logging triggers based on CAN ID & databytes
- Silent mode, bit rate auto-detection, cyclic logging
- Data compression & encryption (e.g. for GDPR, CCPA)
- Support for CAN/LIN error frame logging
- Fast boot time. Safely disconnect during use (power safe)
Reinventing telematics
Today, fleet telematics is vital across vehicles and machines.
However, end users face challenges: Expensive subscriptions. No data ownership. Security concerns. Vendor lock-in.
The CANedge2 provides a modern alternative:
- Upload data to your own local/dedicated/cloud server
- Simply add WiFi access point & server details to the config
- Log data to the SD and auto-upload when connected to WiFi
- Configure file split size/period to control upload frequency
- 100% secure: HTTPS, credential encryption and more
- Manage via over-the-air updates (firmware & configuration)
- Power e.g. sensor-to-CAN modules via the 2nd port
- Zero fees. Zero lock-in. Interoperable. Open source tools

Open source software/API
- naturally
The CANedge2 uses open formats (MDF4 data, JSON config, S3 server) - and all software/APIs are 100% free and open source.
The software toolbox includes:
- Editors: Easily modify your device config (online/offline)
- Converters: Convert data to Vector ASC, PEAK TRC, CSV, ...
- asammdf GUI: DBC convert, plot and export your data
- Python API: Automate your data processing & integrations
- Dashboards: Visualize data in custom browser dashboards
- CANcloud: Manage connected CANedge2 devices & data
- S3 drive: Mount your S3 server as a 'local drive'

The device includes an extractable 8-32 GB industrial SD card (Class 10). This ensures e.g. optimal endurance and rapid offline data transfer (W/R 50/80 MB/s)

The CANedge enables logging of raw CAN/LIN data incl. CAN FD, J1939, CANopen, OBD2, UDS, ISOBUS, NMEA2000 - across any CAN/LIN application.

The device is designed to be extremely compact (75 x 47 x 20 mm). Despite the robust aluminium enclosure, it weighs only 100G.

The 2nd port (CH2) provides a configurable 5V power out, letting you easily power e.g. CANmod sensor-to-CAN modules (temperature, analog/digital/pulse, ...)

The 2x high speed CAN channels enable time-synced recording of data from two CAN buses - ideal for e.g. many heavy duty vehicle applications

The CANedge2 comes with flanges to enable easy installation at scale. The 'mounting kit' includes screws and optional vibration dampeners.

The CANedge2 can upload data via any WiFi router, incl. a 3G/4G WiFi USB router that can e.g. be powered via the 2nd port (see also the CANedge3).
| GENERAL | |
|---|---|
| Functionality | Standalone CAN bus data logger with SD card |
The CANedge2 is a powerful, standalone CAN logger for ad hoc analysis, diagnostics and development.
However
Comparison table
| CL1000 | CL2000 | CANedge1 | CANedge2 | CANedge3 | |
|---|---|---|---|---|---|
| CAN & LIN | CL1000 | CL2000 | CANedge1 | CANedge2 | CANedge3 |
| # of CAN channels | 1 | 1 | 2 | 2 | 2 |
| # of LIN channels | 2 | 2 | 2 | ||
| CAN FD | Yes | Yes | Yes | ||
| RTC with battery backup (resolution) i All loggers except the CL1000 have a real-time clock for timestamping each data frame with the absolute date & time. The CANedge timestamp resolution is 20x higher than the CLX000, which is relevant as the CANedge is able to log a far higher number of frames per second. | Yes (1 ms) | Yes (0.05 ms) | Yes (0.05 ms) | Yes (0.05 ms) | |
| #frames/second i The CLX000 is able to log up to around 800-1000 frames without message-loss. The CANedge is designed for lossless logging at any busload and has been used in various use cases to record 3000+ frames/second (1500+ per channel). In practice, most CAN bus applications broadcast between 500-1500 frames/second. | ~800-1000 | ~800-1000 | 3000+ | 3000+ | 3000+ |
| DATA LOGGING | CL1000 | CL2000 | CANedge1 | CANedge2 | CANedge3 |
| SD card logging i All loggers have an 8 GB SD card as the default card (optional 32 GB SD card upgrade) | Yes | Yes | Yes | Yes | Yes |
| Industrial & extractable SD i The CLX000 enables log file transfer via USB (~0.5 MB/s), while the CANedge enables log file transfer via the extractable industrial micro SD card (~80 MB/s) | Yes | Yes | Yes | ||
| Log file format i The CLX000 logs in a simple CSV-style TXT format. The CANedge logs in the MDF4 (.MF4) log file format is a standardized and popular binary format for logging e.g. CAN bus and LIN bus data. It is supported by various existing software and API tools. The MF4 format is ~50% more compact than the CLX000 format (~80% with compression enabled) | .TXT | .TXT | MDF4 (.MF4) | MDF4 (.MF4) | MDF4 (.MF4) |
| Cyclic logging i Cyclic logging lets the device overwrite the oldest file once the SD card is full | Yes | Yes | Yes | Yes | Yes |
| Silent mode | Yes | Yes | Yes | Yes | Yes |
| Bit-rate auto detection i The device can auto-detect the bit rate for most applications. It is also possible to select a manual bit-rate from a list of standard bit-rates. Further, the CANedge supports advanced bit-rate customization | Yes | Yes | Yes | Yes | Yes |
| Filters & prescaling i The CLX000 supports up to 8 | Basic | Basic | Advanced | Advanced | Advanced |
| Transmit lists i The CLX000 supports up to 20 custom transmit frames, while the CANedge supports up to 64 custom transmit frames per channel | Basic | Basic | Advanced | Advanced | Advanced |
| Control signal (trigger) i The CLX000 supports start/stop of logging based on the presence of a specific CAN ID. The CANedge extends this to be able to trigger logging/transmitting on specific signal values as well (e.g. if EngineSpeed exceeds a specific threshold) | Basic | Basic | Advanced | Advanced | Advanced |
| Data compression & encryption i The CANedge enables optional compression of data to reduce file size by 50-80% vs. uncompressed data (and vs. the CLX000 log files). Further, the CANedge can encrypt data so that it can only be read via a password - e.g. to ensure GDPR/CCPA compliance as well as ensure that the data has not been tampered with | Yes | Yes | Yes | ||
| CAN/LIN error frame logging i The CANedge supports logging of CAN/LIN error frames | Yes | Yes | Yes | ||
| STREAMING | CL1000 | CL2000 | CANedge1 | CANedge2 | CANedge3 |
| USB streaming to PC i The CLX000 has a USB connector to allow streaming of data in real-time via USB to a PC. The streamed data can be displayed in SavvyCAN and e.g. analyzed for reverse engineering | Yes | Yes | |||
| GNSS/IMU | CL1000 | CL2000 | CANedge1 | CANedge2 | CANedge3 |
| GNSS/IMU support i The CANedge supports a built-in GNSS/IMU module. This enables you to connect an external GNSS antenna (or a 2-in-1 antenna) to add 40+ signals like position, speed, distance, attitude and more. | Optional | Optional | Yes | ||
| WIFI/LTE | CL1000 | CL2000 | CANedge1 | CANedge2 | CANedge3 |
| Secure WiFi/LTE data transfer i The CANedge2 can auto-push log files to your own S3 server (e.g. an AWS S3 cloud or MinIO S3 server). Data can be uploaded via HTTP or secure HTTPS. The connectivity also allows the devices to auto-sync the RTC to ensure that large fleets of devices are in time sync. | WiFi | 3G/4G LTE | |||
| Over-the-air config/firmware | Yes | Yes | |||
| SOFTWARE | CL1000 | CL2000 | CANedge1 | CANedge2 | CANedge3 |
| Configuration editor i The CLX000 INI config can be modified via a text editor. The CANedge JSON config can be modified via a text editor or the free online/offline editor tools. For the CANedge2, we also provide a simple batch manager tool for updating multiple devices over-the-air | Yes | Yes | Yes | Yes | Yes |
| DBC conversion support i The CLX000 log files can be DBC converted via the free SavvyCAN software. The CANedge log files can be DBC converted via e.g. the free open source asammdf software or Python API | Yes | Yes | Yes | Yes | Yes |
| Convert data to e.g. ASC, TRC i The CLX000 and CANedge log files can be converted via simple drag & drop converters, which can also be used in scripts or via the command line. The CANedge converters support multiple formats including Vector ASC, PEAK TRC, CSV. | Yes | Yes | Yes | Yes | Yes |
| Graphical plot support i The asammdf GUI enables easy graphical plots of DBC converted data | Yes | Yes | Yes | ||
| Data processing API i The CANedge log files can be processed via Python APIs for e.g. automatic analysis of large amounts of data. Further, S3 APIs can be used for easily managing uploaded data & device files on your server - enabling fully automated systems e.g. for BI integration or data dashboards | Yes | Yes | Yes | ||
| Dashboard integration i The CANedge data can be easily visualized via free, open source and customizable browser dashboards (e.g. via Grafana). This is particularly useful in combination with the automatic data collection of the CANedge2 | Yes | Yes | Yes | ||
| Telematics "cockpit" i CANcloud is a free optional browser tool for the CANedge2. It lets you log in to your server via the browser and manage your connected devices & data. For example you can monitor devices in the field via the status dashboard and perform easy over-the-air updates | Yes | Yes | |||
| MECHANICAL | CL1000 | CL2000 | CANedge1 | CANedge2 | CANedge3 |
| L x W x H (mm) i Note that CANedge antennnas/flanges are excluded in the measurements | 67 x 43 x 24 mm | 67 x 43 x 24 mm | 75 x 47 x 20 mm | 75 x 47 x 20 mm | 75 x 47 x 20 mm |
| Volume (cm3) | 70 cm3 | 70 cm3 | 70 cm3 | 70 cm3 | 70 cm3 |
| Weight (g) | 50 | 50 | 100 | 100 | 100 |
| Enclosure | ABS Plastic | ABS Plastic | Aluminium | Aluminium | Aluminium |
Non esitare a metterti in contatto con i nostri esperti.
Basta chiedere qui






